DataSheet
50Hz
| TANK 215 | TANK 315 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
| Rated Head | 14 m (46') | 8 m (26") |
| Rated Flow | 4.2 L/s (66 gpm) | 8.3 L/s (132 gpm) |
| Max Head | 20 m (66') | 14.5 m (48") |
| Max Flow | 6.7 L/s (105 gpm) | 11.2 L/s (177 gpm) |
| Solid Passage | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 253 mm (10") | 267 mm (10.5") |
| Height | 568 mm (22.4") | 568 mm (22.4") |
| Weight | 33 kg (73 lbs) | 33 kg (73 lbs) |
60Hz
| TANK 215 | TANK 315 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 3450 rpm | 3450 rpm |
| Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
| Rated Head | 14 m (46') | 8 m (26') |
| Rated Flow | 4.2 L/s (66 gpm) | 8.3 L/s (132 gpm) |
| Max Head | 21 m (69') | 16 m (52") |
| Max Flow | 6.7 L/s (105 gpm) | 10.3 L/s (164 gpm) |
| Solid Passage | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 253 mm (10") | 267 mm (10.5") |
| Height | 568 mm (22.4") | 568 mm (22.4") |
| Weight | 33 kg (73 lbs) | 33 kg (73 lbs) |
Download File
| Brochure - Dewatering Pumps | 50 Hz | 60 Hz |
| Datasheet - TANK 215 | 50 Hz | 60 Hz |
| Datasheet - TANK 315 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 1-Phase,3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | 1-Phase • Capacitor-Run,3-Phase • D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Stainless Steel |
| • Motor Shaft | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |
| • Outer Case |