DataSheet
50Hz
| TANK 6450 | TANK 8450 | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 45 kW (60 HP) | 45 kW (60 HP) |
| Rated Head | 68 m (223') | 35 m (115') |
| Rated Flow | 41.6 L/s (660 gpm) | 75 L/s (1188 gpm) |
| Max Head | 80 m (262') | 55 m (180') |
| Max Flow | 63.3 L/s (1003 gpm) | 96.6 L/s (1531 gpm) |
| Solid Passage | 10 mm (0.4") | 20 mm (0.8") |
| Diameter | 532 mm (20.9") | 532 mm (20.9") |
| Height | 1294 mm (50.9") | 1256 mm (49.4") |
| Weight | 530 kg (1168 lbs) | 530 kg (1168 lbs) |
60Hz
| TANK 6450 | TANK 8450 | TANK 4450 | |
|---|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") | 100 mm(4") |
| Shaft Speed | 3450 rpm | 3450 rpm | 3450 rpm |
| Rated Output | 45 kW (60 HP) | 45 kW (60 HP) | 45 kW(60 HP) |
| Rated Head | 68 m (223') | 35 m (115') | 90 m(295') |
| Rated Flow | 41.7 L/s (660 gpm) | 75 L/s (1189 gpm) | 33.4 L/s(528 gpm) |
| Max Head | 83 m (272') | 60 m (197') | 109 m(357') |
| Max Flow | 60 L/s (951 gpm) | 93.3 L/s (1479 gpm) | 70 L/s(1190 gpm) |
| Solid Passage | 10 mm (0.4") | 20 mm (0.8") | 10 mm(0.4") |
| Diameter | 532 mm (20.9") | 532 mm (20.9") | 532(20.9") |
| Height | 1294 mm (50.9") | 1256 mm (49.4") | 1142(44.9") |
| Weight | 530 kg (1168 lbs) | 530 kg (1168 lbs) | 545 kg(1200 lbs) |
Download File
| Brochure - Dewatering Pumps | 50 Hz | 60 Hz |
| Datasheet - TANK 6450 | 50 Hz | 60 Hz |
| Datasheet - TANK 8450 | 50 Hz | 60 Hz |
| Datasheet - TANK 4450 | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Star-Delta.Miniature Thermal Sensors |
| • Start Method | Star-Delta |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbon VS Ceramic / Carbon |
| Impeller Type | Closed |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Ductile Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| • Outer Case | Carbon Steel |
| • Strainer | Carbon Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |