DataSheet
50Hz
| TANK SLIM 380 | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 2860 rpm |
| Rated Output | 8 kW (11 HP) |
| Rated Head | 40 m (131') |
| Rated Flow | 10 L/s (158 gpm) |
| Max Head | 65 m (213') |
| Max Flow | 18.3 L/s (290 gpm) |
| Solid Passage | 8 mm (0.3") |
| Diameter | 283 mm (11.1") |
| Height | 798 mm (31.4") |
| Weight | 92 kg (203 lbs) |
60Hz
| TANK SLIM 380 | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 3450 rpm |
| Rated Output | 8 kW (11 HP) |
| Rated Head | 40 m (131') |
| Rated Flow | 10 L/s (159 gpm) |
| Max Head | 65 m (213') |
| Max Flow | 18.3 L/s (291 gpm) |
| Solid Passage | 8 mm (0.3") |
| Diameter | 283 mm (11.1") |
| Height | 798 mm (31.4") |
| Weight | 92 kg (203 lbs) |
Download File
| Brochure - Dewatering Pumps | 50 Hz | 60 Hz |
| Datasheet - TANK SLIM 380 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened • Dual impellers |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Stainless Steel |
| • Motor Shaft | Stainless Steel |
| • Outer Case | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |