DataSheet
50Hz
| TANK 4220 | TANK 6220 | TANK 8220 | |
|---|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 2850 rpm | 2850 rpm | 2850 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 55 m (180') | 35 m (115') | 20 m (66') |
| Rated Flow | 16.7 L/s (264 gpm) | 33.3 L/s (528 gpm) | 48.3 L/s (766 gpm) |
| Max Head | 70 m (230') | 50 m (164') | 30 m (98') |
| Max Flow | 33.3 L/s (528 gpm) | 53.3 L/s (845 gpm) | 86.6 L/s (1373 gpm) |
| Solid Passage | 15 mm (0.6") | 20 mm (0.8") | 20 mm (0.8") |
| Diameter | 424 mm (16.7") | 424 mm (16.7") | 424 mm (16.7") |
| Height | 1085 mm (42.7") | 1099 mm (43.3") | 1154 mm (45.4") |
| Weight | 256 kg (564 lbs) | 259 kg (571 lbs) | 264 kg (582 lbs) |
60Hz
| TANK 4220 | TANK 6220 | TANK 8220 | |
|---|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 3450 rpm | 3450 rpm | 3450 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 55 m (180') | 35 m (115') | 26 m (85') |
| Rated Flow | 16.7 L/s (264 gpm) | 33.3 L/s (528 gpm) | 48.3 L/s (766 gpm) |
| Max Head | 70 m (230') | 50 m (164') | 30 m (98') |
| Max Flow | 33.3 L/s (528 gpm) | 53.3 L/s (845 gpm) | 86.7 L/s (1374 gpm) |
| Solid Passage | 15 mm (0.6") | 20 mm (0.8") | 20 mm (0.8") |
| Diameter | 424 mm (16.7") | 424 mm (16.7") | 424 mm (16.7") |
| Height | 1085 mm (42.7") | 1099 mm (43.3") | 1154 mm (45.4") |
| Weight | 256 kg (564 lbs) | 259 kg (571 lbs) | 264 kg (582 lbs) |
Download File
| Brochure - Dewatering Pumps | 50 Hz | 60 Hz |
| Datasheet - TANK 4220 | 50 Hz | 60 Hz |
| Datasheet - TANK 6220 | 50 Hz | 60 Hz |
| Datasheet - TANK 8220 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |