DataSheet
50Hz
| TANK 222 | TANK 322 | TANK 422 | |
|---|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 2850 rpm | 2850 rpm | 2850 rpm |
| Rated Output | 2.2 kW (3 HP) | 2.2 kW (3 HP) | 2.2 kW (3 HP) |
| Rated Head | 15 m (49') | 10 m (33') | 10 m (33') |
| Rated Flow | 5 L/s (79 gpm) | 8.3 L/s (132 gpm) | 10 L/s (158 gpm) |
| Max Head | 26 m (85') | 20.5 m (67') | 15 m (49') |
| Max Flow | 8.3 L/s (132 gpm) | 11.7 L/s (185 gpm) | 16.7 L/s (264 gpm) |
| Solid Passage | 9 mm (0.4") | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 253 mm (10") | 267 mm (10.5") | 284 mm (11.2") |
| Height | 598 mm (23.5") | 598 mm (23.5") | 630 mm (24.8") |
| Weight | 35 kg (77 lbs) | 35 kg (77 lbs) | 43 kg (95 lbs) |
60Hz
| TANK 222 | TANK 322 | TANK 422 | |
|---|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 3450 rpm | 3450 rpm | 3450 rpm |
| Rated Output | 2.2 kW (3 HP) | 2.2 kW (3 HP) | 2.2 kW (3 HP) |
| Rated Head | 18 m (59') | 10 m (33') | 10 m (33') |
| Rated Flow | 5 L/s (79 gpm) | 10 L/s (159 gpm) | 10 L/s (158 gpm) |
| Max Head | 27 m (89') | 20.5 m (67') | 15 m (49') |
| Max Flow | 9.3 L/s (148 gpm) | 13.3 L/s (211 gpm) | 16.7 L/s (264 gpm) |
| Solid Passage | 9 mm (0.4") | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 253 mm (10") | 267 mm(10.5") | 284 mm (11.2") |
| Height | 598 mm (23.5") | 598 mm (23.5") | 630 mm (24.8") |
| Weight | 35 kg (77 lbs) | 35 kg (77 lbs) | 43 kg (95 lbs) |
Download File
| Brochure - Dewatering Pumps | 50 Hz | 60 Hz |
| Datasheet - TANK 222 | 50 Hz | 60 Hz |
| Datasheet - TANK 322 | 50 Hz | 60 Hz |
| Datasheet - TANK 422 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Stainless Steel |
| • Motor Shaft | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |