DataSheet
50Hz
| TANK 237 | TANK 337 | TANK 437 | |
|---|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 2850 rpm | 2850 rpm | 2850 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 27 m (89') | 20 m (66') | 9 m (30') |
| Rated Flow | 3.3 L/s (53 gpm) | 8.3 L/s (132 gpm) | 16.7 L/s (264 gpm) |
| Max Head | 34 m (112') | 29 m (95') | 18 m (59') |
| Max Flow | 7.5 L/s (119 gpm) | 15 L/s (238 gpm) | 24 L/s (380 gpm) |
| Solid Passage | 10 mm (0.4") | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 291 mm (11.5") | 269 mm (10.6") | 284 mm (11.2") |
| Height | 625 mm (24.6") | 630 mm (24.8") | 630 mm (24.8") |
| Weight | 61 kg (134 lbs) | 42 kg (93 lbs) | 42 kg (93 lbs) |
60Hz
| TANK 237 | TANK 337 | TANK 437 | |
|---|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 3450 rpm | 3450 rpm | 3450 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 27 m (89') | 20 m (66') | 9 m (30') |
| Rated Flow | 3.3 L/s (53 gpm) | 8.3 L/s (132 gpm) | 16.7 L/s (264 gpm) |
| Max Head | 34 m (112') | 30 m (98') | 18 m (59') |
| Max Flow | 8.3 L/s (132 gpm) | 15 L/s (238 gpm) | 24 L/s (380 gpm) |
| Solid Passage | 10 mm (0.4") | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 291 mm (11.5") | 269 mm (10.6") | 284 mm (11.2") |
| Height | 625 mm (24.6") | 630 mm (24.8") | 630 mm (24.8") |
| Weight | 61 kg (134 lbs) | 42 kg (93 lbs) | 42 kg (93 lbs) |
Download File
| Brochure - Dewatering Pumps | 50 Hz | 60 Hz |
| Datasheet - TANK 237 | 50 Hz | 60 Hz |
| Datasheet - TANK 337 | 50 Hz | 60 Hz |
| Datasheet - TANK 437 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Stainless Steel |
| • Motor Shaft | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |