DataSheet
50Hz
| TANK 4150 | TANK 6150 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 40 m (131') | 30 m (98") |
| Rated Flow | 16.7 L/s (264 gpm) | 25 L/s (396 gpm) |
| Max Head | 56 m (184') | 45 m (148") |
| Max Flow | 28.3 L/s (449 gpm) | 41.6 L/s (660 gpm) |
| Solid Passage | 15 mm (0.6") | 15 mm (0.6") |
| Diameter | 354 mm (13.9") | 354 mm (13.9") |
| Height | 887 mm (35") | 899 mm (35.4") |
| Weight | 141 kg (311 lbs) | 142 kg (313 lbs) |
60Hz
| TANK 4150 | TANK 6150 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6') |
| Shaft Speed | 3450 rpm | 3450 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 45 m (148') | 35 m (115") |
| Rated Flow | 16.7 L/s (264 gpm) | 25 L/s (396 gpm) |
| Max Head | 60 m (197') | 50 m (164") |
| Max Flow | 28.3 L/s (449 gpm) | 41.7 L/s (660 gpm) |
| Solid Passage | 15 mm (0.6") | 15 mm (0.6") |
| Diameter | 354 mm (13.9") | 354 mm (13.9") |
| Height | 887 mm (35") | 899 mm (35.4") |
| Weight | 141 kg (311 lbs) | 142 kg (313 lbs) |
Download File
| Brochure - Dewatering Pumps | 50 Hz | 60 Hz |
| Datasheet - TANK 4150 | 50 Hz | 60 Hz |
| Datasheet - TANK 6150 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |