DataSheet
50Hz
| SMART VOX 750 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.75 kW (1 HP) |
| Rated Head | 11 m (36') |
| Rated Flow | 3 L/s (48 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 5 L/s (79 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 253 mm (10") |
| Height | 377 mm (14.8") |
| Weight | 13 kg (29 lbs) |
60Hz
| SMART VOX 750 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.75 kW (1 HP) |
| Rated Head | 11 m (36') |
| Rated Flow | 3 L/s (48 gpm) |
| Max Head | 17 m (56') |
| Max Flow | 5.2 L/s (82 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 253 mm (10") |
| Height | 377 mm (14.8") |
| Weight | 13 kg (29 lbs) |
Download File
| Brochure - Handy & Residue Pumps | 50 Hz | 60 Hz |
| Datasheet - SMART VOX 750 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 1-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Miniature Thermal Protector |
| • Start Method | Capacitor-Run |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Semi-Vortex |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 6m (20') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Synthetic Polymers |
| • Motor Frame | Aluminum |
| • Motor Shaft | Stainless Steel |
| • Strainer | Synthetic Polymers |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |