DataSheet
50Hz
| SAVVY JUMBO 600 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.55 kW (0.75 HP) |
| Rated Head | 7 m (23') |
| Rated Flow | 1.7 L/s (26 gpm) |
| Max Head | 9 m (30') |
| Max Flow | 5 L/s (79 gpm) |
| Solid Passage | 35 mm (1.4") |
| Diameter | 245 mm (9.6") |
| Height | 372 mm (14.6") |
| Weight | 6 kg (13 lbs) |
60Hz
| SAVVY JUMBO 600 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.55 kW (0.75 HP) |
| Rated Head | 7 m (23') |
| Rated Flow | 1.7 L/s (26 gpm) |
| Max Head | 9.5 m (31') |
| Max Flow | 4.7 L/s (74 gpm) |
| Solid Passage | 35 mm (1.4") |
| Diameter | 245 mm (9.6") |
| Height | 372 mm (14.6") |
| Weight | 6 kg (13 lbs) |
Download File
| Brochure - Handy & Residue Pumps | 50 Hz | 60 Hz |
| Datasheet - SAVVY JUMBO 600 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 1-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Miniature Thermal Protector |
| • Start Method | Capacitor-Run |
| Lubricant | Food Grade (ISO VG115) |
| Shaft Seal | |
| • Type | Single Mechanical Seal |
| • Desc. | Ceramic / Carbon |
| Impeller Type | Vortex |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 6m (20') or longer upon request. |
| Materials | |
| • Pump Casing | Synthetic Polymers |
| • Impeller | Synthetic Polymers |
| • Motor Frame | Stainless Steel |
| • Motor Shaft | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 10m (33") |
| pH Range | pH 5 - pH 8 |