DataSheet
50Hz
| SAVVY 100 | |
|---|---|
| Discharge Outlet | 20 mm (0.75") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.1 kW (0.13 HP) |
| Rated Head | 2 m (7') |
| Rated Flow | 0.7 L/s (11 gpm) |
| Max Head | 6 m (20') |
| Max Flow | 1 L/s (16 gpm) |
| Solid Passage | 6 mm (0.2") |
| Diameter | 158 mm (6.2") |
| Height | 273 mm (10.7") |
| Weight | 3 kg (7 lbs) |
60Hz
| SAVVY 100 | |
|---|---|
| Discharge Outlet | 20 mm (0.75") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.1 kW (0.13 HP) |
| Rated Head | 2 m (7') |
| Rated Flow | 0.7 L/s (11 gpm) |
| Max Head | 6 m (20') |
| Max Flow | 1 L/s (16 gpm) |
| Solid Passage | 6 mm (0.2") |
| Diameter | 158 mm (6.2") |
| Height | 273 mm (10.7") |
| Weight | 3 kg (7 lbs) |
Download File
| Brochure - Handy & Residue Pumps | 50 Hz | 60 Hz |
| Datasheet - SAVVY 100 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 1-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Miniature Thermal Protector |
| • Start Method | Capacitor-Run |
| Lubricant | Food Grade (ISO VG115) |
| Shaft Seal | |
| • Type | Oil Seal |
| Impeller Type | Opened |
| Bearings | Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H05RN-F |
| • Length | 3m (10') or longer upon request. |
| Materials | |
| • Pump Casing | Aluminum |
| • Impeller | Synthetic Polymers |
| • Motor Frame | Aluminum |
| • Motor Shaft | Carbon Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 5m (16") |
| pH Range | pH 5 - pH 8 |