DataSheet
50Hz
| SMART 750 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.75 kW (1 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 5.3 L/s (84 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 184 mm (7.2") |
| Height | 356 mm (14") |
| Weight | 14 kg (31 lbs) |
60Hz
| SMART 750 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.75 kW (1 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 5.3 L/s (85 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 184 mm (7.2") |
| Height | 356 mm (14") |
| Weight | 14 kg (31 lbs) |
Download File
| Brochure - Handy & Residue Pumps | 50 Hz | 60 Hz |
| Datasheet - SMART 750 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 1-Phase,3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | 1-Phase • Capacitor-Run,3-Phase • D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 6m (20') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Gray Iron |
| • Motor Frame | Stainless Steel |
| • Motor Shaft | Stainless Steel |
| • Outer Case | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |