DataSheet
50Hz
| SMART LITE 750 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.75 kW (1 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 5.3 L/s (84 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 205 mm (8.1") |
| Height | 343 mm (13.5") |
| Weight | 13 kg (29 lbs) |
60Hz
| SMART LITE 750 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.75 kW (1 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 5.3 L/s (85 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 205 mm (8.1") |
| Height | 343 mm (13.5") |
| Weight | 13 kg (29 lbs) |
Download File
| Brochure - Handy & Residue Pumps | 50 Hz | 60 Hz |
| Datasheet - SMART LITE 750 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 1-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Miniature Thermal Protector |
| • Start Method | Capacitor-Run |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 6m (20') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Synthetic Polymers |
| • Motor Frame | Aluminum |
| • Motor Shaft | Stainless Steel |
| • Outer Case | Aluminum |
| • Strainer | Carbon Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |