
DataSheet
50HZ
60HZ

X16-VOX 208 | X16-VOX 215 | |
---|---|---|
Discharge Outlet | 50 mm (2") | 50 mm (2") |
Shaft Speed | 2850 rpm | 2850 rpm |
Rated Output | 0.75 kW (1 HP) | 1.5 kW (2 HP) |
Rated Head | 7 m (23') | 14 m (46') |
Rated Flow | 3.3 L/s (53 gpm) | 3.3 L/s (53 gpm) |
Max Head | 12.5 m (41') | 18 m (59') |
Max Flow | 5.5 L/s (87 gpm) | 7.7 L/s (121 gpm) |
Solid Passage | 40 mm (1.6") | 37 mm (1.5") |
Diameter | 233 mm (9.2") | 233 mm (9.2") |
Height | 415 mm (16.3") | 445 mm (17.5") |
Weight | 12 kg (26 lbs ) | 15 kg (33 lbs) |

Download File
Product Catalogue | 50 Hz | 60 Hz |
Alert
soon