
DataSheet
50HZ
60HZ

X-SMART 215 | X-SMART 315 | |
---|---|---|
Discharge Outlet | 50 mm (2") | 80 mm (3") |
Shaft Speed | 2850 rpm | 2850 rpm |
Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
Rated Head | 13.1 m (43') | 9.6 m (31') |
Rated Flow | 5 L/s (79 gpm) | 8.3 L/s (132 gpm) |
Max Head | 18.3 m (60') | 18.2 m (60') |
Max Flow | 9.5 L/s (150 gpm) | 12.2 L/s (193 gpm) |
Solid Passage | 7 mm (0.3") | 7 mm (0.3") |
Diameter | 186 mm (7.3") | 186 mm (7.3") |
Height | 449 mm (17.7") | 449 mm (17.7") |
Weight | 19 kg (42 lbs) | 19 kg (42 lbs) |

X-SMART 215 | X-SMART 315 | |
---|---|---|
Discharge Outlet | 50 mm (2") | 80 mm (3") |
Shaft Speed | 3450 rpm | 3450 rpm |
Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
Rated Head | 13.5 m (44') | 8.5 m (28') |
Rated Flow | 5 L/s (79 gpm) | 8.3 L/s (132 gpm) |
Max Head | 19.5 m (64') | 20.4 m (67') |
Max Flow | 8.7 L/s (137 gpm) | 10.7 L/s (169 gpm) |
Solid Passage | 7 mm (0.3") | 7 mm (0.3") |
Diameter | 186 mm (7.3") | 186 mm (7.3") |
Height | 449 mm (17.7") | 449 mm (17.7") |
Weight | 19 kg (42 lbs) | 19 kg (42 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
X-SMART 215/315 | 50 Hz | 60 Hz |
Alert
soon