DataSheet
50HZ
60HZ
| X-VOX 208 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.75 kW (1 HP) |
| Rated Head | 7 m (23') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 12.5 m (41') |
| Max Flow | 5.5 L/s (87 gpm) |
| Solid Passage | 40 mm (1.6) " |
| Diameter | 233 mm (9.2") |
| Height | 415 mm (16.3") |
| Weight | 12 kg (26 lbs ) |
| X-VOX 208 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.75 kW (1 HP) |
| Rated Head | 7 m (23') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 12.5 m (41') |
| Max Flow | 5.5 L/s (87 gpm) |
| Solid Passage | 40 mm (1.6") |
| Diameter | 233 mm (9.2") |
| Height | 415 mm (16.3") |
| Weight | 12 kg (26 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
Alert
soon