DataSheet
50HZ
60HZ
| X-VOX 215 | |
|---|---|
| Discharge Outlet | 50 mm (2) " |
| Shaft Speed | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) |
| Rated Head | 14 m (46') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 18 m (59') |
| Max Flow | 7.7 L/s (121 gpm) |
| Solid Passage | 37 mm (1.5) " |
| Diameter | 233 mm (9.2") |
| Height | 445 mm (17.5) " |
| Weight | 15 kg (33 lbs) |
| X-VOX 215 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 1.5 kW (2 HP) |
| Rated Head | 14 m (46') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 18 m (59') |
| Max Flow | 7.7 L/s (122 gpm) |
| Solid Passage | 37 mm (1.5") |
| Diameter | 233 mm (9.2") |
| Height | 445 mm (17.5") |
| Weight | 15 kg (33 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
Alert
soon