DataSheet
50HZ
60HZ
| X-SMART 400 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.4 kW (0.5 HP) |
| Rated Head | 7 m (23') |
| Rated Flow | 2.3 L/s (37 gpm) |
| Max Head | 10 m (33') |
| Max Flow | 4 L/s (63 gpm) |
| Solid Passage | 5.5 mm (0.2") |
| Diameter | 180 mm (7.1") |
| Height | 333 mm (13.1) |
| Weight | 13 kg (29 lbs) |
| X-SMART 400 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.4 kW (0.5 HP) |
| Rated Head | 7 m (23') |
| Rated Flow | 2.3 L/s (37 gpm) |
| Max Head | 10 m (33') |
| Max Flow | 4 L/s (63 gpm) |
| Solid Passage | 5.5 mm (0.2") |
| Diameter | 180 mm (7.1") |
| Height | 333 mm (13.1") |
| Weight | 13 kg (29 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
Alert
soon