DataSheet
50Hz
| STORMY 6220S | STORMY 8220S | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 24 m (79') | 18 m (59') |
| Rated Flow | 46.6 L/s (739 gpm) | 63.3 L/s (1003 gpm) |
| Max Head | 30 m (98') | 24 m (79') |
| Max Flow | 83.3 L/s (1320 gpm) | 108.3 L/s (1716 gpm) |
| Solid Passage | 30 mm (1.2") | 40 mm (1.6") |
| Diameter | 592 mm (23.3") | 592 mm (23.3") |
| Height | 1210 mm (47.6") | 1172 mm (46.1") |
| Weight | 357 kg (787 lbs) | 367 kg (809 lbs) |
60Hz
| STORMY 6220S | STORMY 8220S | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 24 m (79') | 18 m (59') |
| Rated Flow | 46.7 L/s (740 gpm) | 63.3 L/s (1004 gpm) |
| Max Head | 32 m (105') | 24 m (79') |
| Max Flow | 80 L/s (1268 gpm) | 105 L/s (1664 gpm) |
| Solid Passage | 30 mm (1.2") | 35 mm (1.4") |
| Diameter | 592 mm (23.3") | 592 mm (23.3") |
| Height | 1210 mm (47.6") | 1172 mm (46.1") |
| Weight | 357 kg (787 lbs) | 367 kg (809 lbs) |
Download File
| Brochure - Slurry & Sand Pumps | 50 Hz | 60 Hz |
| Datasheet - STORMY 6220S | 50 Hz | 60 Hz |
| Datasheet - STORMY 8220S | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 4 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Ductile Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| • Strainer | Carbon Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |