DataSheet
50Hz
| STORMY 355P | STORMY 455P | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
| Rated Head | 14 m (46') | 12 m (39') |
| Rated Flow | 14.2 L/s (224 gpm) | 18.3 L/s (290 gpm) |
| Max Head | 21 m (69') | 17.5 m (57') |
| Max Flow | 28.3 L/s (449 gpm) | 37.5 L/s (594 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 420 mm (16.5") | 420 mm (16.5") |
| Height | 806 mm (31.7") | 826 mm (32.5") |
| Weight | 123 kg (271 lbs) | 124 kg (273 lbs) |
60Hz
| STORMY 355P | STORMY 455P | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
| Rated Head | 14 m (46') | 12 m (39') |
| Rated Flow | 14.2 L/s (225 gpm) | 18.3 L/s (291 gpm) |
| Max Head | 21 m (69') | 17.5 m (57') |
| Max Flow | 28.3 L/s (449 gpm) | 37.5 L/s (594 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 420 mm (16.5") | 420 mm (16.5") |
| Height | 806 mm (31.7") | 826 mm (32.5") |
| Weight | 123 kg (271 lbs) | 124 kg (273 lbs) |
Download File
| Brochure - Slurry & Sand Pumps | 50 Hz | 60 Hz |
| Datasheet - STORMY 355P | 50 Hz | 60 Hz |
| Datasheet - STORMY 455P | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 4 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Ductile Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |