DataSheet
50Hz
| STORMY 475P | |
|---|---|
| Discharge Outlet | 100 mm (4") |
| Shaft Speed | 1450 rpm |
| Rated Output | 7.5 kW (10 HP) |
| Rated Head | 14 m (46') |
| Rated Flow | 20 L/s (317 gpm) |
| Max Head | 18.5 m (61') |
| Max Flow | 41.3 L/s (655 gpm) |
| Solid Passage | 25 mm (1") |
| Diameter | 420 mm (16.5") |
| Height | 826 mm (32.5") |
| Weight | 124 kg (273 lbs) |
60Hz
| STORMY 475P | |
|---|---|
| Discharge Outlet | 100 mm (4") |
| Shaft Speed | 1750 rpm |
| Rated Output | 7.5 kW (10 HP) |
| Rated Head | 14 m (46') |
| Rated Flow | 20 L/s (317 gpm) |
| Max Head | 18.5 m (61') |
| Max Flow | 41.3 L/s (655 gpm) |
| Solid Passage | 25 mm (1") |
| Diameter | 420 mm (16.5") |
| Height | 826 mm (32.5") |
| Weight | 124 kg (273 lbs) |
Download File
| Brochure - Slurry & Sand Pumps | 50 Hz | 60 Hz |
| Datasheet - STORMY 475P | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 4 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Ductile Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |