DataSheet
50Hz
| STORMY 6150S | STORMY 6150SL | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 20 m (66') | 16 m (52') |
| Rated Flow | 35 L/s (554 gpm) | 50 L/s (792 gpm) |
| Max Head | 30.5 m (100') | 23 m (75') |
| Max Flow | 71.6 L/s (1135 gpm) | 91.6 L/s (1452 gpm) |
| Solid Passage | 35 mm (1.4") | 35 mm (1.4") |
| Diameter | 479 mm (18.9") | 479 mm (18.9") |
| Height | 922 mm (36.3") | 922 mm (36.3") |
| Weight | 208 kg (459 lbs) | 208 kg (459 lbs) |
60Hz
| STORMY 6150S | STORMY 6150SL | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 150 mm (6") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 20 m (66') | 16 m (52') |
| Rated Flow | 35 L/s (555 gpm) | 50 L/s (793 gpm) |
| Max Head | 30.5 m (100') | 23 m (75') |
| Max Flow | 71.7 L/s (1136 gpm) | 91.7 L/s (1453 gpm) |
| Solid Passage | 35 mm (1.4") | 35 mm (1.4") |
| Diameter | 479 mm (18.9") | 479 mm (18.9") |
| Height | 922 mm (36.3") | 922 mm (36.3") |
| Weight | 208 kg (459 lbs) | 208 kg (459 lbs) |
Download File
| Brochure - Slurry & Sand Pumps | 50 Hz | 60 Hz |
| Datasheet - STORMY 6150S | 50 Hz | 60 Hz |
| Datasheet - STORMY 6150SL | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 4 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Ductile Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| • Strainer | Carbon Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |