DataSheet
50Hz
| X-SMART 215 | X-SMART 315 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
| Rated Head | 13.1 m (43') | 9.6 m (31') |
| Rated Flow | 5 L/s (79 gpm) | 8.3 L/s (132 gpm) |
| Max Head | 18.3 m (60') | 18.2 m (60') |
| Max Flow | 9.5 L/s (150 gpm) | 12.2 L/s (193 gpm) |
| Solid Passage | 7 mm (0.3") | 7 mm (0.3") |
| Diameter | 186 mm (7.3") | 186 mm (7.3") |
| Height | 449 mm (17.7") | 449 mm (17.7") |
| Weight | 19 kg (42 lbs) | 19 kg (42 lbs) |
60Hz
| X-SMART 215 | X-SMART 315 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 3450 rpm | 3450 rpm |
| Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
| Rated Head | 13.5 m (44') | 8.5 m (28') |
| Rated Flow | 5 L/s (79 gpm) | 8.3 L/s (132 gpm) |
| Max Head | 19.5 m (64') | 20.4 m (67') |
| Max Flow | 8.7 L/s (137 gpm) | 10.7 L/s (169 gpm) |
| Solid Passage | 7 mm (0.3") | 7 mm (0.3") |
| Diameter | 186 mm (7.3") | 186 mm (7.3") |
| Height | 449 mm (17.7") | 449 mm (17.7") |
| Weight | 19 kg (42 lbs) | 19 kg (42 lbs) |
Download File
| Brochure - Stainless Steel Pumps | 50 Hz | 60 Hz |
| Datasheet - X-SMART 215 | 50 Hz | 60 Hz |
| Datasheet - X-SMART 315 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 1-Phase,3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | 1-Phase • Capacitor-Run,3-Phase • D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Closed |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Stainless Steel |
| • Impeller | Stainless Steel |
| • Motor Frame | Stainless Steel |
| • Motor Shaft | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |