DataSheet
50Hz
| X-VOX 215 | |
|---|---|
| Discharge Outlet | 50 mm (2) " |
| Shaft Speed | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) |
| Rated Head | 14 m (46') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 18 m (59') |
| Max Flow | 7.7 L/s (121 gpm) |
| Solid Passage | 37 mm (1.5) " |
| Diameter | 233 mm (9.2") |
| Height | 445 mm (17.5) " |
| Weight | 15 kg (33 lbs) |
60Hz
| X-VOX 215 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 1.5 kW (2 HP) |
| Rated Head | 14 m (46') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 18 m (59') |
| Max Flow | 7.7 L/s (122 gpm) |
| Solid Passage | 37 mm (1.5") |
| Diameter | 233 mm (9.2") |
| Height | 445 mm (17.5") |
| Weight | 15 kg (33 lbs) |
Download File
| Brochure - Stainless Steel Pumps | 50 Hz | 60 Hz |
| Datasheet - X-VOX 215 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 1-Phase,3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | 1-Phase • Capacitor-Run,3-Phase • D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbon VS Ceramic / Carbon |
| Impeller Type | Vortex |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 6m (20') or longer upon request. |
| Materials | |
| • Pump Casing | Stainless Steel |
| • Impeller | Stainless Steel |
| • Motor Frame | Stainless Steel |
| • Motor Shaft | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |