
DataSheet
50HZ
60HZ

STORMY 337S | STORMY 437S | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 1450 rpm | 1450 rpm |
Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
Rated Head | 10 m (33') | 10 m (33') |
Rated Flow | 11.7 L/s (185 gpm) | 16.7 L/s (264 gpm) |
Max Head | 15 m (49') | 14 m (46') |
Max Flow | 21.7 L/s (343 gpm) | 30 L/s (475 gpm) |
Solid Passage | 25 mm (1") | 25 mm (1") |
Diameter | 382 mm (15") | 382 mm (15") |
Height | 793 mm (31.2") | 814 mm (32") |
Weight | 115 kg (254 lbs) | 115 kg (254 lbs) |

STORMY 337S | STORMY 437S | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 1750 rpm | 1750 rpm |
Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
Rated Head | 10 m (33') | 10 m (33') |
Rated Flow | 11.7 L/s (185 gpm) | 16.7 L/s (264 gpm) |
Max Head | 15 m (49') | 14 m (46') |
Max Flow | 21.7 L/s (343 gpm) | 30 L/s (476 gpm) |
Solid Passage | 25 mm (1") | 25 mm (1") |
Diameter | 382 mm (15") | 382 mm (15") |
Height | 793 mm (31.2") | 814 mm (32") |
Weight | 115 kg (254 lbs) | 115 kg (254 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
STORMY 337S/437S | 50 Hz | 60 Hz |
Alert
soon