
DataSheet
50HZ
60HZ

STORMY 4110P | STORMY 6110P | |
---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") |
Shaft Speed | 1450 rpm | 1450 rpm |
Rated Output | 11 kW (15 HP) | 11 kW (15 HP) |
Rated Head | 16 m (52') | 17 m (56') |
Rated Flow | 25 L/s (396 gpm) | 31.7 L/s (502 gpm) |
Max Head | 26 m (85') | 22 m (72') |
Max Flow | 51.6 L/s (818 gpm) | 61.6 L/s (977 gpm) |
Solid Passage | 25 mm (1") | 35 mm (1.4") |
Diameter | 479 mm (18.9") | 479 mm (18.9") |
Height | 901 mm (35.5") | 913 mm (35.9") |
Weight | 191 kg (421 lbs) | 192 kg (423 lbs) |

STORMY 4110P | STORMY 6110P | |
---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") |
Shaft Speed | 1750 rpm | 1750 rpm |
Rated Output | 11 kW (15 HP) | 11 kW (15 HP) |
Rated Head | 16 m (52') | 17 m (56') |
Rated Flow | 25 L/s (396 gpm) | 31.7 L/s (502 gpm) |
Max Head | 26 m (85') | 22 m (72') |
Max Flow | 51.7 L/s (819 gpm) | 61.7 L/s (977 gpm) |
Solid Passage | 25 mm (1") | 35 mm (1.4") |
Diameter | 479 mm (18.9") | 479 mm (18.9") |
Height | 901 mm (35.5") | 913 mm (35.9") |
Weight | 191 kg (421 lbs) | 192 kg (423 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
STORMY 4110P/6110P | 50 Hz | 60 Hz |
Alert
soon