DataSheet
50HZ
60HZ
| STORMY 6150P | STORMY 6150PL | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 20 m (66') | 16 m (52') |
| Rated Flow | 35 L/s (554 gpm) | 50 L/s (792 gpm) |
| Max Head | 30.5 m (100') | 23 m (75') |
| Max Flow | 71.6 L/s (1135 gpm) | 91.6 L/s (1452 gpm) |
| Solid Passage | 35 mm (1.4") | 35 mm (1.4") |
| Diameter | 479 mm (18.9") | 479 mm (18.9") |
| Height | 913 mm (35.9") | 913 mm (35.9") |
| Weight | 201 kg (443 lbs) | 201 kg (443 lbs) |
| STORMY 6150P | STORMY 6150PL | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 150 mm (6") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 20 m (66') | 16 m (52') |
| Rated Flow | 35 L/s (555 gpm) | 50 L/s (793 gpm) |
| Max Head | 30.5 m (100') | 23 m (75') |
| Max Flow | 71.7 L/s (1136 gpm) | 91.7 L/s (1453 gpm) |
| Solid Passage | 35 mm (1.4") | 35 mm (1.4") |
| Diameter | 479 mm (18.9") | 479 mm (18.9") |
| Height | 913 mm (35.9") | 913 mm (35.9") |
| Weight | 201 kg (443 lbs) | 201 kg (443 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
Alert
soon