
X-SMART 15
- • X-SMART 215 / 315
- • Output:1.5kW / 2HP
- • Outlet:2", 3"
X-SMART series pumps are designed for handling clean water or screened wastewater. The high quality and innovative design has proven to be highly reliable and durable for trouble-free performance.
Frequency
Performance Curve
Model Comparison
X-SMART 215 Datasheet | X-SMART 315 Datasheet | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
| Rated Head | 13.1 m (43') | 9.6 m (31') |
| Rated Flow | 5 L/s (79 gpm) | 8.3 L/s (132 gpm) |
| Max Head | 18.3 m (60') | 18.2 m (60') |
| Max Flow | 9.5 L/s (150 gpm) | 12.2 L/s (193 gpm) |
| Solid Passage | 7 mm (0.3") | 7 mm (0.3") |
| Diameter | 186 mm (7.3") | 186 mm (7.3") |
| Height | 449 mm (17.7") | 449 mm (17.7") |
| Weight | 19 kg (42 lbs) | 19 kg (42 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

