
TITAN 55
- • TITAN 355 / 455
- • Output:5.5kW / 7.5HP
- • Outlet:3",4"
The 4 pole motor and whole cast iron design features a simple, robust structure that provides exceptional durability and impact resistance against rough conditions.
Frequency
Performance Curve
Model Comparison
TITAN 355 Datasheet | TITAN 455 Datasheet | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
| Rated Head | 14 m (46') | 12 m (39') |
| Rated Flow | 14.2 L/s (225 gpm) | 18.3 L/s (291 gpm) |
| Max Head | 21 m (69') | 17.5 m (57') |
| Max Flow | 28.3 L/s (449 gpm) | 37.5 L/s (594 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 412 mm (16.2") | 412 mm (16.2") |
| Height | 806 mm (31.7") | 826 mm (32.5") |
| Weight | 128 kg (282 lbs) | 129 kg (284 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

