
TITAN 37
- • TITAN 337 / 437
- • Output:3.7kW / 5HP
- • Outlet:3",4"
The 4 pole motor and whole cast iron design features a simple, robust structure that provides exceptional durability and impact resistance against rough conditions.
Frequency
Performance Curve
Model Comparison
TITAN 337 Datasheet | TITAN 437 Datasheet | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 10 m (33') | 10 m (33') |
| Rated Flow | 11.7 L/s (185 gpm) | 16.7 L/s (264 gpm) |
| Max Head | 15 m (49') | 14 m (46') |
| Max Flow | 21.7 L/s (343 gpm) | 30 L/s (475 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 382 mm (15") | 382 mm (15") |
| Height | 793 mm (31.2") | 814 mm (32") |
| Weight | 113 kg (249 lbs) | 113 kg (249 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

