
TITAN 110
- • TITAN 4110 / 6110
- • Output:11kW / 15HP
- • Outlet:4",6"
The 4 pole motor and whole cast iron design features a simple, robust structure that provides exceptional durability and impact resistance against rough conditions.
Frequency
Performance Curve
Model Comparison
TITAN 4110 Datasheet | TITAN 6110 Datasheet | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 11 kW (15 HP) | 11 kW (15 HP) |
| Rated Head | 16 m (52') | 17 m (56') |
| Rated Flow | 25 L/s (396 gpm) | 31.7 L/s (502 gpm) |
| Max Head | 26 m (85') | 22 m (72') |
| Max Flow | 51.6 L/s (818 gpm) | 61.6 L/s (977 gpm) |
| Solid Passage | 25 mm (1") | 35 mm (1.4") |
| Diameter | 479 mm (18.9") | 479 mm (18.9") |
| Height | 910 mm (35.8") | 922 mm (36.3") |
| Weight | 195 kg (430 lbs) | 196 kg (432 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

