
TANK 75
- • TANK 475 / 675
- • Output:7.5kW / 10HP
- • Outlet:4",6"
With a compact, slim design and the patented ACrS technology, these wear-resistant, portable dewatering pumps provide reliable and economical solutions.
Frequency
Performance Curve
Model Comparison
TANK 475 Datasheet | TANK 675 Datasheet | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 7.5 kW (10 HP) | 7.5 kW (10 HP) |
| Rated Head | 28 m (92') | 15 m (49') |
| Rated Flow | 11.7 L/s (185 gpm) | 25 L/s (396 gpm) |
| Max Head | 42 m (138') | 28 m (92') |
| Max Flow | 23.3 L/s (370 gpm) | 37.5 L/s (594 gpm) |
| Solid Passage | 15 mm (0.6") | 15 mm (0.6") |
| Diameter | 317 mm (12.5") | 317 mm (12.5") |
| Height | 801 mm (31.5") | 826 mm (32.5") |
| Weight | 93 kg (205 lbs) | 97 kg (214 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

