
TANK 55
- • TANK 355 / 455
- • Output:5.5kW / 7.5HP
- • Outlet:3",4"
With a compact, slim design and the patented ACrS technology, these wear-resistant, portable dewatering pumps provide reliable and economical solutions.
Frequency
Performance Curve
Model Comparison
TANK 355 Datasheet | TANK 455 Datasheet | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
| Rated Head | 25 m (82') | 15 m (49') |
| Rated Flow | 10 L/s (158 gpm) | 16.7 L/s (264 gpm) |
| Max Head | 32 m (105') | 22.5 m (74') |
| Max Flow | 18.3 L/s (290 gpm) | 29.1 L/s (462 gpm) |
| Solid Passage | 10 mm (0.4") | 10 mm (0.4") |
| Diameter | 306 mm (12") | 320 mm (12.6") |
| Height | 656 mm (25.8") | 656 mm (25.8") |
| Weight | 60 kg (132 lbs) | 60 kg (132 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

