
TANK 450
- • TANK 4450/6450 / 8450
- • Output:45kW / 60HP
- • Outlet:4",6",8"
With a compact, slim design and the patented ACrS technology, these wear-resistant, portable dewatering pumps provide reliable and economical solutions.
Frequency
Performance Curve
Model Comparison
TANK 6450 Datasheet | TANK 8450 Datasheet | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 45 kW (60 HP) | 45 kW (60 HP) |
| Rated Head | 68 m (223') | 35 m (115') |
| Rated Flow | 41.6 L/s (660 gpm) | 75 L/s (1188 gpm) |
| Max Head | 80 m (262') | 55 m (180') |
| Max Flow | 63.3 L/s (1003 gpm) | 96.6 L/s (1531 gpm) |
| Solid Passage | 10 mm (0.4") | 20 mm (0.8") |
| Diameter | 532 mm (20.9") | 532 mm (20.9") |
| Height | 1294 mm (50.9") | 1256 mm (49.4") |
| Weight | 530 kg (1168 lbs) | 530 kg (1168 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

