
TANK 370
- • TANK 6370 / 8370
- • Output:37kW / 50HP
- • Outlet:6",8"
With a compact, slim design and the patented ACrS technology, these wear-resistant, portable dewatering pumps provide reliable and economical solutions.
Frequency
Performance Curve
Model Comparison
TANK 6370 Datasheet | TANK 8370 Datasheet | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 37 kW (50 HP) | 37 kW (50 HP) |
| Rated Head | 60 m (197') | 40 m (131') |
| Rated Flow | 33.3 L/s (528 gpm) | 60 L/s (950 gpm) |
| Max Head | 90 m (295') | 50 m (164') |
| Max Flow | 41.6 L/s (660 gpm) | 91.6 L/s (1452 gpm) |
| Solid Passage | 10 mm (0.4") | 20 mm (0.8") |
| Diameter | 532 mm (20.9") | 532 mm (20.9") |
| Height | 1294 mm (50.9") | 1256 mm (49.4") |
| Weight | 510 kg (1124 lbs) | 510 kg (1124 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

