
TANK 37
- • TANK 237 / 337 / 437
- • Output:3.7kW / 5HP
- • Outlet:3",4"
With a compact, slim design and the patented ACrS technology, these wear-resistant, portable dewatering pumps provide reliable and economical solutions.
Frequency
Performance Curve
Model Comparison
TANK 237 Datasheet | TANK 337 Datasheet | TANK 437 Datasheet | |
|---|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 2850 rpm | 2850 rpm | 2850 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 27 m (89') | 20 m (66') | 9 m (30') |
| Rated Flow | 3.3 L/s (53 gpm) | 8.3 L/s (132 gpm) | 16.7 L/s (264 gpm) |
| Max Head | 34 m (112') | 29 m (95') | 18 m (59') |
| Max Flow | 7.5 L/s (119 gpm) | 15 L/s (238 gpm) | 24 L/s (380 gpm) |
| Solid Passage | 10 mm (0.4") | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 291 mm (11.5") | 269 mm (10.6") | 284 mm (11.2") |
| Height | 625 mm (24.6") | 630 mm (24.8") | 630 mm (24.8") |
| Weight | 61 kg (134 lbs) | 42 kg (93 lbs) | 42 kg (93 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

