
TANK 220
- • TANK 4220 / 6220 / 8220
- • Output:22kW / 30HP
- • Outlet:4",6",8"
With a compact, slim design and the patented ACrS technology, these wear-resistant, portable dewatering pumps provide reliable and economical solutions.
Frequency
Performance Curve
Model Comparison
TANK 4220 Datasheet | TANK 6220 Datasheet | TANK 8220 Datasheet | |
|---|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 2850 rpm | 2850 rpm | 2850 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 55 m (180') | 35 m (115') | 20 m (66') |
| Rated Flow | 16.7 L/s (264 gpm) | 33.3 L/s (528 gpm) | 48.3 L/s (766 gpm) |
| Max Head | 70 m (230') | 50 m (164') | 30 m (98') |
| Max Flow | 33.3 L/s (528 gpm) | 53.3 L/s (845 gpm) | 86.6 L/s (1373 gpm) |
| Solid Passage | 15 mm (0.6") | 20 mm (0.8") | 20 mm (0.8") |
| Diameter | 424 mm (16.7") | 424 mm (16.7") | 424 mm (16.7") |
| Height | 1085 mm (42.7") | 1099 mm (43.3") | 1154 mm (45.4") |
| Weight | 256 kg (564 lbs) | 259 kg (571 lbs) | 264 kg (582 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

