
TANK 22
- • TANK 222 / 322 / 422
- • Output:2.2kW / 3HP
- • Outlet:2",3",4"
With a compact, slim design and the patented ACrS technology, these wear-resistant, portable dewatering pumps provide reliable and economical solutions.
Frequency
Performance Curve
Model Comparison
TANK 222 Datasheet | TANK 322 Datasheet | TANK 422 Datasheet | |
|---|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 2850 rpm | 2850 rpm | 2850 rpm |
| Rated Output | 2.2 kW (3 HP) | 2.2 kW (3 HP) | 2.2 kW (3 HP) |
| Rated Head | 15 m (49') | 10 m (33') | 10 m (33') |
| Rated Flow | 5 L/s (79 gpm) | 8.3 L/s (132 gpm) | 10 L/s (158 gpm) |
| Max Head | 26 m (85') | 20.5 m (67') | 15 m (49') |
| Max Flow | 8.3 L/s (132 gpm) | 11.7 L/s (185 gpm) | 16.7 L/s (264 gpm) |
| Solid Passage | 9 mm (0.4") | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 253 mm (10") | 267 mm (10.5") | 284 mm (11.2") |
| Height | 598 mm (23.5") | 598 mm (23.5") | 630 mm (24.8") |
| Weight | 35 kg (77 lbs) | 35 kg (77 lbs) | 43 kg (95 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

