
TANK 150
- • TANK 4150 / 6150
- • Output:15kW / 20HP
- • Outlet:4",6"
With a compact, slim design and the patented ACrS technology, these wear-resistant, portable dewatering pumps provide reliable and economical solutions.
Frequency
Performance Curve
Model Comparison
TANK 4150 Datasheet | TANK 6150 Datasheet | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 40 m (131') | 30 m (98") |
| Rated Flow | 16.7 L/s (264 gpm) | 25 L/s (396 gpm) |
| Max Head | 56 m (184') | 45 m (148") |
| Max Flow | 28.3 L/s (449 gpm) | 41.6 L/s (660 gpm) |
| Solid Passage | 15 mm (0.6") | 15 mm (0.6") |
| Diameter | 354 mm (13.9") | 354 mm (13.9") |
| Height | 887 mm (35") | 899 mm (35.4") |
| Weight | 141 kg (311 lbs) | 142 kg (313 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

