
TANK 15
- • TANK 215 / 315
- • Output:1.5kW / 2HP
- • Outlet:2",3"
With a compact, slim design and the patented ACrS technology, these wear-resistant, portable dewatering pumps provide reliable and economical solutions.
Frequency
Performance Curve
Model Comparison
TANK 215 Datasheet | TANK 315 Datasheet | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
| Rated Head | 14 m (46') | 8 m (26") |
| Rated Flow | 4.2 L/s (66 gpm) | 8.3 L/s (132 gpm) |
| Max Head | 20 m (66') | 14.5 m (48") |
| Max Flow | 6.7 L/s (105 gpm) | 11.2 L/s (177 gpm) |
| Solid Passage | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 253 mm (10") | 267 mm (10.5") |
| Height | 568 mm (22.4") | 568 mm (22.4") |
| Weight | 33 kg (73 lbs) | 33 kg (73 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

