
STORMY 37S
- • STORMY 337S / 437S
- • Output:3.7kW / 5HP
- • Outlet:3", 4"
Rugged, reliable and cost effective, the STORMY-S series pumps come complete with patented high chrome impellers, agitators, and wear plates to withstand tough slurry transportation.
Frequency
Performance Curve
Model Comparison
STORMY 337S Datasheet | STORMY 437S Datasheet | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 10 m (33') | 10 m (33') |
| Rated Flow | 11.7 L/s (185 gpm) | 16.7 L/s (264 gpm) |
| Max Head | 15 m (49') | 14 m (46') |
| Max Flow | 21.7 L/s (343 gpm) | 30 L/s (475 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 382 mm (15") | 382 mm (15") |
| Height | 793 mm (31.2") | 814 mm (32") |
| Weight | 115 kg (254 lbs) | 115 kg (254 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

