
STORMY 55P
- • STORMY 355P / 455P
- • Output:5.5kW / 7.5HP
- • Outlet:3", 4"
Rugged, reliable and cost effective, the STORMY-P series pumps come complete with patented high chrome impellers, agitators, and wear plates to withstand tough slurry transportation.
Frequency
Performance Curve
Model Comparison
STORMY 355P Datasheet | STORMY 455P Datasheet | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
| Rated Head | 14 m (46') | 12 m (39') |
| Rated Flow | 14.2 L/s (224 gpm) | 18.3 L/s (290 gpm) |
| Max Head | 21 m (69') | 17.5 m (57') |
| Max Flow | 28.3 L/s (449 gpm) | 37.5 L/s (594 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 420 mm (16.5") | 420 mm (16.5") |
| Height | 806 mm (31.7") | 826 mm (32.5") |
| Weight | 123 kg (271 lbs) | 124 kg (273 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

