
STORMY 37P
- • STORMY 337P / 437P
- • Output:3.7kW / 5HP
- • Outlet:3", 4"
Rugged, reliable and cost effective, the STORMY-P series pumps come complete with patented high chrome impellers, agitators, and wear plates to withstand tough slurry transportation.
Frequency
Performance Curve
Model Comparison
STORMY 337P Datasheet | STORMY 437P Datasheet | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 10 m (33') | 10 m (33') |
| Rated Flow | 11.7 L/s (185 gpm) | 16.7 L/s (264 gpm) |
| Max Head | 15 m (49') | 14 m (46') |
| Max Flow | 21.7 L/s (343 gpm) | 30 L/s (476 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 385 mm (15.2") | 385 mm (15.2") |
| Height | 762 mm (30") | 783 mm (30.8") |
| Weight | 110 kg (243 lbs) | 110 kgs (243 lb) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

