
STORMY 220P
- • STORMY 6220P / 8220P
- • Output:22kW / 30HP
- • Outlet:6",8"
Rugged, reliable and cost effective, the STORMY-P series pumps come complete with patented high chrome impellers, agitators, and wear plates to withstand tough slurry transportation.
Frequency
Performance Curve
Model Comparison
STORMY 6220P Datasheet | STORMY 8220P Datasheet | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 24 m (79') | 18 m (59') |
| Rated Flow | 46.6 L/s (739 gpm) | 63.3 L/s (1003 gpm) |
| Max Head | 30 m (98') | 24 m (79') |
| Max Flow | 83.3 L/s (1320 gpm) | 108.3 L/s (1716 gpm) |
| Solid Passage | 30 mm (1.2") | 40 mm (1.6") |
| Diameter | 592 mm (23.3") | 592 mm (23.3") |
| Height | 1204 mm (47.4") | 1166 mm (45.9") |
| Weight | 345 kg (761 lbs) | 355 kg (783 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

