
STORMY 150P
- • STORMY 6150P / 6150PL
- • Output:15kW / 20HP
- • Outlet:6"
Rugged, reliable and cost effective, the STORMY-P series pumps come complete with patented high chrome impellers, agitators, and wear plates to withstand tough slurry transportation.
Frequency
Performance Curve
Model Comparison
STORMY 6150P Datasheet | STORMY 6150PL Datasheet | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 20 m (66') | 16 m (52') |
| Rated Flow | 35 L/s (554 gpm) | 50 L/s (792 gpm) |
| Max Head | 30.5 m (100') | 23 m (75') |
| Max Flow | 71.6 L/s (1135 gpm) | 91.6 L/s (1452 gpm) |
| Solid Passage | 35 mm (1.4") | 35 mm (1.4") |
| Diameter | 479 mm (18.9") | 479 mm (18.9") |
| Height | 913 mm (35.9") | 913 mm (35.9") |
| Weight | 201 kg (443 lbs) | 201 kg (443 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

