
STORMY 110P
- • STORMY 4110P / 6110P
- • Output:11kW / 15HP
- • Outlet:4",6"
Rugged, reliable and cost effective, the STORMY-P series pumps come complete with patented high chrome impellers, agitators, and wear plates to withstand tough slurry transportation.
Frequency
Performance Curve
Model Comparison
STORMY 4110P Datasheet | STORMY 6110P Datasheet | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 11 kW (15 HP) | 11 kW (15 HP) |
| Rated Head | 16 m (52') | 17 m (56') |
| Rated Flow | 25 L/s (396 gpm) | 31.7 L/s (502 gpm) |
| Max Head | 26 m (85') | 22 m (72') |
| Max Flow | 51.6 L/s (818 gpm) | 61.6 L/s (977 gpm) |
| Solid Passage | 25 mm (1") | 35 mm (1.4") |
| Diameter | 479 mm (18.9") | 479 mm (18.9") |
| Height | 901 mm (35.5") | 913 mm (35.9") |
| Weight | 191 kg (421 lbs) | 192 kg (423 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

