
GOVOX-G 37
- • GOVOX-G 337 / GOVOX-G 437
- • Output:3.7kW / 5HP
- • Outlet:3"
GOVOX series pumps feature a less impeller wear and longer pump life by a vortex flow that allows fibrous materials and solid matters to be pumped out without obstruction.
Frequency
Performance Curve
Model Comparison
GOVOX-G 337 Datasheet | GOVOX-G 437 Datasheet | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 13 m (43') | 14 m (46') |
| Rated Flow | 8.3 L/s (132 gpm) | 8.3 L/s (132 gpm) |
| Max Head | 20 m (66') | 20 m (66') |
| Max Flow | 16.7 L/s (264 gpm) | 18.3 L/s (290 gpm) |
| Solid Passage | 52 mm (2") | 52 mm (2") |
| Diameter | 464 mm (18.3") | 464 mm (18.3") |
| Height | 643 mm (25.3") | 643 mm (25.3") |
| Weight | 64 kg (141 lbs) | 64 kg (141 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

