
GOVOX 8
- • GOVOX 208 / 308
- • Output:0.75kW / 1HP
- • Outlet:2",3"
GOVOX series pumps feature a less impeller wear and longer pump life by a vortex flow that allows fibrous materials and solid matters to be pumped out without obstruction.
Frequency
Performance Curve
Model Comparison
GOVOX 208 Datasheet | GOVOX 308 Datasheet | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 0.75 kW (1 HP) | 0.75 kW (1 HP) |
| Rated Head | 8 m (26') | 6 m (20') |
| Rated Flow | 3 L/s (48 gpm) | 4.2 L/s (66 gpm) |
| Max Head | 12 m (39') | 11 m (36') |
| Max Flow | 5.8 L/s (92 gpm) | 7 L/s (111 gpm) |
| Solid Passage | 37 mm (1.5") | 37 mm (1.5") |
| Diameter | 243 mm (9.6") | 257 mm (10.1") |
| Height | 473 mm (18.6") | 473 mm (18.6") |
| Weight | 20 kg (44 lbs) | 20 kg (44 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

