
GOSPIN 8
- • GOSPIN 208 / 308
- • Output:0.75kW / 1HP
- • Outlet:2",3"
GOSPIN series pumps offer top quality and high performance in various effluent pumping applications.
Frequency
Performance Curve
Model Comparison
GOSPIN 208 Datasheet | GOSPIN 308 Datasheet | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 0.75 kW (1 HP) | 0.75 kW (1 HP) |
| Rated Head | 10 m (33') | 10 m (33') |
| Rated Flow | 3.3 L/s (53 gpm) | 4.2 L/s (66 gpm) |
| Max Head | 16 m (52') | 16 m (52') |
| Max Flow | 6.7 L/s (106 gpm) | 7.5 L/s (119 gpm) |
| Solid Passage | 5.5 mm (0.2") | 5.5 mm (0.2") |
| Diameter | 267 mm (10.5") | 281 mm (11.1") |
| Height | 438 mm (17.2") | 438 mm (17.2") |
| Weight | 21 kg (46 lbs) | 21 kg (46 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

