
GOSPIN 37
- • GOSPIN 337 / 437
- • Output:3.7kW / 5HP
- • Outlet:3", 4"
GOSPIN series pumps offer top quality and high performance in various effluent pumping applications.
Frequency
Performance Curve
Model Comparison
GOSPIN 337 Datasheet | GOSPIN 437 Datasheet | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 20 m (66') | 20 m (66') |
| Rated Flow | 8.3 L/s (132 gpm) | 10 L/s (158 gpm) |
| Max Head | 27 m (89') | 25 m (82') |
| Max Flow | 15.8 L/s (251 gpm) | 16.7 L/s (264 gpm) |
| Solid Passage | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 522 mm (20.6") | 522 mm (20.6") |
| Height | 613 mm (24.1") | 613 mm (24.1") |
| Weight | 56 kg (123 lbs) | 56 kg (123 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

