
GOMAX 75
- • GOMAX 475 / 675
- • Output: 7.5kW / 10HP
- • Outlet: 4", 6"
Designed for passing 76mm diameter solids without clogging, GOMAX series pumps are suitable for commercial and industrial wastewater applications.
Frequency
Performance Curve
Model Comparison
GOMAX 475 Datasheet | GOMAX 675 Datasheet | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 7.5 kW (10 HP) | 7.5 kW (10 HP) |
| Rated Head | 16 m (52') | 13.5 m (44') |
| Rated Flow | 20 L/s (317 gpm) | 33.3 L/s (528 gpm) |
| Max Head | 26 m (85') | 25 m (82') |
| Max Flow | 40 L/s (634 gpm) | 66.6 L/s (1056 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 693 mm (27.3") | 752 mm (29.6") |
| Height | 838 mm (33") | 838 mm (33") |
| Weight | 142 kg (313 lbs) | 148 kg (326 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

